
			document.write("<A HREF='http://www.paranormalnews.com' class='pnc-headnews'><B> The Space Newswire From Paranormalnews.com:</B></a><BR><BR>");
			document.write("<A HREF='http://timehuman.blogspot.com/2010/08/nasa-students-use-150000-ping-pong.html' class='pnc-newslink'>Students Use Ping Pong Balls To Float Space Capsule</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/19/2010</span><BR>");
				document.write("<span class='pnc-description'>The guys at Langley have been working on a new space capsule design to hold astronauts. The design is only in the simulation stage, however, since the craft won‘t be pressurized like a real space capsule, when NASA goes the test it out, it will sink when it lands in water. So what is NASA to do?</span><BR><BR>");
				document.write("<A HREF='http://timehuman.blogspot.com/2010/08/explore-surface-of-mars-with-this-new.html' class='pnc-newslink'>Explore The Surface Of Mars With This New Interactive Map</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/18/2010</span><BR>");
				document.write("<span class='pnc-description'>A new, highly detailed map of Mars is available to anyone that wants to take a peak. The map is available in an interactive format like Google Earth and is currently the best map of mars ever created</span><BR><BR>");
				document.write("<A HREF='http://timehuman.blogspot.com/2010/08/water-found-on-moon-could-mean-moon.html' class='pnc-newslink'>Water Found On Moon Could Mean A Moon Base Is On The Horizon</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/3/2010</span><BR>");
				document.write("<span class='pnc-description'>Abundant water found on the moon could make building a moon base a little bit easier.</span><BR><BR>");
				document.write("<A HREF='http://timehuman.blogspot.com/2010/07/asteroid-impact-imminent-in-2182.html' class='pnc-newslink'>Asteroid Impact Imminent In 2182</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 7/29/2010</span><BR>");
				document.write("<span class='pnc-description'>Scientists that are studying the orbit of asteroid ‘(101955) 1999 RQ36‘ have concluded that there is potential for collision with the blue planet in 2182.</span><BR><BR>");
				document.write("<A HREF='http://timehuman.blogspot.com/2010/07/are-we-living-inside-black-hole.html' class='pnc-newslink'>Are We Living Inside A Black Hole?</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 7/25/2010</span><BR>");
				document.write("<span class='pnc-description'>Do you think it‘s possible that what we conceive as our universe, is actually the insides of a black hole? Is it possible that every black hole holds its own universe within?</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/06/nasa-claims-alien-life-may-exist-on.html' class='pnc-newslink'>NASA Claims Alien Life May Exist on Titan</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/5/2010</span><BR>");
				document.write("<span class='pnc-description'>Researchers at the space agency believe they have discovered vital clues that appeared to indicate that primitive aliens could be living on the planet.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/05/nasajpl-claim-artificial-object.html' class='pnc-newslink'>NASA/JPL Claim ‘Artificial Object‘ Detected</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 5/30/2010</span><BR>");
				document.write("<span class='pnc-description'>NASA authorities report that an unknown object approaching the Earth from deep space is almost certainly artificial in origin rather than being an asteroid.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/05/most-lunar-rocks-given-to-other-nations.html' class='pnc-newslink'>Most Lunar Rocks Given to Other Nations Missing </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 5/12/2010</span><BR>");
				document.write("<span class='pnc-description'>More than 130 nations received inscribed plaques adorned with small replicas of their official flags -- which had made the trip to the moon and back -- along with a thumb-sized bit of black igneous rock beneath a Lucite shield</span><BR><BR>");
				document.write("<A HREF='http://www.examiner.com/x-2764-Paranormal-News-Examiner~y2010m3d4-Documentary-Hubble-Ultra-Deep-Field--in-3D#' class='pnc-newslink'>Documentary: Hubble Ultra Deep Field - in 3D </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/5/2010</span><BR>");
				document.write("<span class='pnc-description'>This short documentary looks out at the universe through the Hubble telescope‘s lens - awesome.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/02/hildago-mexico-crash-confirmed-as.html' class='pnc-newslink'>Hidalgo, Mexico Crash Confirmed As Russian Cosmos-2421 Satellite Fragment</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/14/2010</span><BR>");
				document.write("<span class='pnc-description'>These fragments were catalogued by NORAD as space junk. An analysis of Fragment 33006 of Cosmos 2421 allowed its reentry to be predicted on February 10, 2010.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/01/coma-berenicid-meteor-shower-results-in.html' class='pnc-newslink'>Coma Berenicid Meteor Shower Results In Spectacular Mid-Atlantic Event </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/22/2010</span><BR>");
				document.write("<span class='pnc-description'>Large falling balls of light or fire seen over Pennsylvania, Virginia, Delaware and Maryland on January 18, 2010 at approximately 5:30 pm. This was the result of the Coma Berenicid meteor event which peaked that Monday evening and early Tuesday.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/01/billy-meier-warns-apophis-asteroid.html' class='pnc-newslink'>Billy Meier Warns Apophis Asteroid Could Devastate Europe </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/11/2010</span><BR>");
				document.write("<span class='pnc-description'>Meier, who claims that the information was first provided to him by extraterrestrial human beings in 1981, published a warning in 1991 that if the 350 meter-wide asteroid strikes Earth, it would “split the crust of the Earth from the North Sea to the Black Sea and create a new continent</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/10/video-unidentified-object-crashes.html' class='pnc-newslink'>Video: Unidentified Object Crashes - Mazsalaca, Latvia</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/26/2009</span><BR>");
				document.write("<span class='pnc-description'>It is assumed that the UFO was probably a meteorite, however this has not been confirmed. The incident occurred in the vicinity of the northern town of Mazsalaca near Latvia‘s border with Estonia.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/10/nasaharvard-teams-discovery-of-real.html' class='pnc-newslink'>NASA/Harvard Teams: Discovery of Real Earth-Like Planet Imminent</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/1/2009</span><BR>");
				document.write("<span class='pnc-description'>Astronomers may be on the brink of discovering a second Earth-like planet, a find that would add fresh impetus to the search for extraterrestrial life.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/07/oops-nasa-reacquires-original-moon.html' class='pnc-newslink'>Oops! NASA Reacquires Original Moon Landing Footage </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 7/1/2009</span><BR>");
				document.write("<span class='pnc-description'>NASA has seemingly confirmed that the original taped recordings of the first Moon landing have turned up in Australia - almost three years after the agency admitted it had carelessly mislaid them</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/06/space-shuttle-science-proves-comet.html' class='pnc-newslink'>Space Shuttle Science Proves Comet Caused Tunguska Explosion</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/26/2009</span><BR>");
				document.write("<span class='pnc-description'>Following the 1908 explosion, known as the Tunguska Event, the night skies shone brightly for several days across Europe, particularly Great Britain -- more than 3,000 miles away.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/06/buzz-aldrin-urges-nasa-to-concentrate.html' class='pnc-newslink'>Buzz Aldrin Urges NASA to Concentrate on Manned Mars Landing</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/21/2009</span><BR>");
				document.write("<span class='pnc-description'>Aldrin, who was the second man to set foot on the moon after Neil Armstrong, said the US space agency needed to stop concentrating on simply developing new rockets and turn its attention to visiting the neighbouring planet</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/06/bye-bye-betelgeuse.html' class='pnc-newslink'>Bye-Bye, Betelgeuse?</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/12/2009</span><BR>");
				document.write("<span class='pnc-description'>The red giant Betelgeuse, once so large it would reach out to Jupiter‘s orbit if placed in our own solar system, has shrunk by 15 percent over the past decade in a half, although it‘s just as bright as it‘s ever been</span><BR><BR>");
				document.write("<A HREF='http://bmpost.com/4563.html' class='pnc-newslink'>Why did aliens ignore signals from the Earth?</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/2/2009</span><BR>");
				document.write("<span class='pnc-description'>The Earth is a giant interstellar beacon, which in the past billion years, sends a clear light, which in turn suggests that our planet rages life. According to researchers, if the universe and there are intelligent beings, they will almost certainly well aware of our existence. </span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/05/biosignature-telescopes-will-detect.html' class='pnc-newslink'>Biosignature Telescopes Will Detect Extraterrestrial Life </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 5/19/2009</span><BR>");
				document.write("<span class='pnc-description'>Experiments and calculations presented at an astrobiology meeting last week reveal how the coming generation of space telescopes will for the first time be capable of detecting biosignatures in the light from planets orbiting other stars</span><BR><BR>");
				document.write("<A HREF='http://newsodrome.com/topics/paranormal/post/taking-a-trip-to-gliese-581d-3664163' class='pnc-newslink'>Taking a trip to gliese 581d</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 4/27/2009</span><BR>");
				document.write("<span class='pnc-description'>Gliese 581d is a large, mostly rocky planet about 20.3 light years away. It‘s claim to fame? It‘s at just the right distance from its parent star to have liquid water on its surface. Because it‘s thought to have formed farther than its 83.6 day orbit, 581d should‘ve had plenty of ice to form large, deep oceans as it warmed up on its way towards its sun.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2009/04/theia-search-for-our-solar-systems-lost.html' class='pnc-newslink'>Theia: The Search For Our Solar System‘s Lost Planet</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 4/15/2009</span><BR>");
				document.write("<span class='pnc-description'>The solar system might once have had another planet named Theia, which may have helped create our own planet‘s moon</span><BR><BR>");
				document.write("<A HREF='http://abcnews.go.com/Technology/JustOneThing/story?id=6615005&page=1' class='pnc-newslink'>Is a ‘Katrina-Like‘ Space Storm Brewing?</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/13/2009</span><BR>");
				document.write("<span class='pnc-description'>The sun is on a fairly regular schedule. Every 11 years, solar activity flares up. The next “maximum“ active period is expected in 2012. During those active times, the sun spits billions of tons of matter toward Earth that can cause electromagnetic storms that interfere with just about all of our electronic systems. </span><BR><BR>");
				document.write("<A HREF='http://www.msnbc.msn.com/id/28622042/' class='pnc-newslink'>Hubble mystery light puzzles astronomers</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/13/2009</span><BR>");
				document.write("<span class='pnc-description'>Over the next 100 days, the object gradually brightened. Then it spent another 100 days growing dimmer, until it finally vanished from view.</span><BR><BR>");
				document.write("<A HREF='http://www.foxnews.com/story/0,2933,477880,00.html' class='pnc-newslink'>Mystery Roar Detected From Faraway Space</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/8/2009</span><BR>");
				document.write("<span class='pnc-description'>The roar is from the distant cosmos. Nobody knows what causes it. Of course, sound waves can‘t travel in a vacuum (which is what most of space is), or at least they can‘t very efficiently. But radio waves can.</span><BR><BR>");
				document.write("<A HREF='http://news.nationalgeographic.com/news/2008/11/081105-dark-flow.html' class='pnc-newslink'>Unknown “Structures“ Tugging at Universe, Study Says</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/18/2008</span><BR>");
				document.write("<span class='pnc-description'>On the outskirts of creation, unknown, unseen “structures“ are tugging on our universe like cosmic magnets, a controversial new study says.</span><BR><BR>");
				document.write("<A HREF='http://blog.wired.com/wiredscience/2008/06/mars-phoenix-tw.html' class='pnc-newslink'>Mars Phoenix Tweets: “We Have ICE!“</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/19/2008</span><BR>");
				document.write("<span class='pnc-description'>There is water ice on Mars within reach of the Mars Phoenix Lander, NASA scientists announced Thursday. </span><BR><BR>");
				document.write("<A HREF='http://www.msnbc.msn.com/id/25244693/' class='pnc-newslink'>Large ‘Planet X‘ may lurk beyond Pluto</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/18/2008</span><BR>");
				document.write("<span class='pnc-description'>An icy, unknown world might lurk in the distant reaches of our solar system beyond the orbit of Pluto, according to a new computer model.</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/pr_voyagerprovsquash.html' class='pnc-newslink'> Voyager 2 Proves Solar System Is Squashed </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/11/2007</span><BR>");
				document.write("<span class='pnc-description'>NASA‘s Voyager 2 spacecraft has followed its twin Voyager 1 into the solar system‘s final frontier, a vast region at the edge of our solar system where the solar wind runs up against the thin gas between the stars...</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/pr_shiningclouds.html' class='pnc-newslink'> NASA Satellite Reveals Unprecedented View of Mysterious ‘Night-Shining‘ Clouds </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/11/2007</span><BR>");
				document.write("<span class='pnc-description'>The Aeronomy of Ice in the Mesosphere (AIM) mission is the first satellite dedicated to the study of these noctilucent or “night-shining“ clouds. They are called “night shining“ clouds by observers on the ground because their...</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/pr_atmosphere_extrasolarplanet0812207.html' class='pnc-newslink'>Astronomer Detects Atmosphere of Extra-Solar Planet</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/8/2007</span><BR>");
				document.write("<span class='pnc-description'>The first ground-based detection of the atmosphere of a planet outside our solar system. It is a remarkable pioneering discovery. The work is an incremental step in finding life in the universe, falling between the initial detections of planets around other stars known as extra-solar planets or exoplanets, and the anticipated discovery of planets similar to Earth...</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/lloyd_watchingpaststars.html' class='pnc-newslink'>Watching Stars from the Past </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/6/2007</span><BR>");
				document.write("<span class='pnc-description'>On a clear night you can admire many wonderful starts shining bright in the heavens. While gazing at the stars you might think about beautiful exotic, alien worlds and advanced extraterrestrial civilizations. Where are they? What do they look like? When will we meet them? (with images)</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_aurora.html' class='pnc-newslink'>Aurora - A Pulsing Shimmering Glow </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/10/2007</span><BR>");
				document.write("<span class='pnc-description'>It may appear as colored lights in the sky or a motionless green arc that stretches across the sky. This is a light phenomenon, a glowing, shimmering pattern, known as the “Aurora Borealis”, occurring in northern latitudes. Its name originates from “Aurora“, the Roman goddess of dawn and the Greek name for north wind. There is also the same phenomenon known as the “Aurora Australis“, occurring in southern latitudes and ... (with images and video) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_designuniv.html' class='pnc-newslink'>Artificial Design of the Universe </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/17/2007</span><BR>");
				document.write("<span class='pnc-description'>We live in a cleverly designed multiverse composed of a vast number of universes. One of these universes is the one we observe - “our“ own universe. All of this is an intentional creation of extraterrestrial beings representing the highest possible superiority“! Our solar system, is only one of many systems and none of them is the product of chance... (with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_cruithne.html' class='pnc-newslink'>A Strange Celestial Body Dancing Back and Forth </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/2/2007</span><BR>");
				document.write("<span class='pnc-description'>Except for the Moon, our planet has also another celestial companion in its vicinity. The object&#8217;s name is Cruithne (or 3753 Cruithne) often called Earth&#8217;s &quot;second moon&quot;. One orbit of Cruithne takes almost a year (orbital period: 364.019 days) similar to the Earth and the Moon. Interesting is that everything seems to be so perfectly planned and organized that the object&#8217;s orbit is stable and Cruithne will never strike the earth. What a perfect design!</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_newhorizons.html' class='pnc-newslink'>New Horizons Spacecraft Reveals Secrets On Its Way To Pluto</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 5/3/2007</span><BR>");
				document.write("<span class='pnc-description'>On its long way to Pluto and its moon Charon, NASA&#8217;s New Horizons spacecraft was within 2.3 million km of the giant Jupiter on Feb. 28. It made about 700 observations and began gradually sending back spectacular data and pictures of the planet and its four moons. The spacecraft is working hard, testing its instruments before the primary goal - Pluto!</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_sombrerogalaxy.html' class='pnc-newslink'>Spectacular Sombrero Galaxy - Messier 104  </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 5/2/2007</span><BR>");
				document.write("<span class='pnc-description'>It resembles a shining UFO or a wide-brimmed hat but... this isn&#8217;t what it looks like. Its marked central bulge and its lane of dark interstellar dust give the galaxy its unusual resemblance. This is a very beautiful compiled image of the Sombrero Galaxy hovering in space. Three separate observatory images of the galaxy, photographed by NASA&#8217;s... (wonderful images!)</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_polarclouds.html' class='pnc-newslink'>Strange Glowing Clouds Over The Polar Regions </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 4/30/2007</span><BR>");
				document.write("<span class='pnc-description'>They are visible only at night, floating 50 miles above Earth around the polar regions. Their name is noctilucent (&quot;night-shining&quot; or &quot;luminous at night&quot;) clouds. The clouds are wispy, thin and have grown brighter in recent years and they are definitely spreading...</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_distanplanetours.html' class='pnc-newslink'>Distant Alien World That Could Be Similar to Ours  </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 4/29/2007</span><BR>");
				document.write("<span class='pnc-description'>Using the 3.6-m telescope an international team of astronomers from France, Switzerland, and Portugal working in the European Southern Observatory (ESO) has discovered the most Earth-like planet outside our Solar System. The planet&#8217;s radius is estimated to be only 1.5 times that of Earth. An unknown world seems to be covered with liquid oceans but may also be a rocky body similar to Earth...</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/universe_polygonesinspace.html' class='pnc-newslink'>Bizarre Polygons Found in Space  </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 4/29/2007</span><BR>");
				document.write("<span class='pnc-description'>Not long ago, the visual and infrared mapping spectrometer onboard NASA&#8217;s Cassini orbiter captured an odd, six-sided feature known as hexagon circling the north pole of Saturn. It is generally known that these rather bizarre geometric shapes appear at the centres of swirling vortices in planetary atmospheres. Interesting and unexplained is that Saturn&#8217;s poles are so different...</span><BR><BR>");
				document.write("<A HREF='http://news.bbc.co.uk/2/hi/science/nature/6156110.stm' class='pnc-newslink'>Mysterious force&#8217;s long presence</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/18/2006</span><BR>");
				document.write("<span class='pnc-description'>Dark energy - the mysterious force that is speeding up the expansion of the Universe - has been a part of space for at least nine billion years.</span><BR><BR>");
				document.write("<A HREF='http://space.com/news/061116_asteroid_nasa.html' class='pnc-newslink'>NASA Studies Manned Asteroid Mission</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/18/2006</span><BR>");
				document.write("<span class='pnc-description'>NASA is appraising a human mission to a near-Earth asteroid&#8212;gauging the scientific merit of the endeavor while testing out spacecraft gear, as well as mastering techniques that could prove useful if a space rock ever took aim for our planet.</span><BR><BR>");
				document.write("<A HREF='http://www.msnbc.msn.com/id/15717478/' class='pnc-newslink'>Catch a meteor show this weekend</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/18/2006</span><BR>");
				document.write("<span class='pnc-description'>Mid-November brings us the return of the famous Leonid meteor shower, which has a storied history of producing some of the most sensational meteor displays ever recorded.</span><BR><BR>");
				document.write("<A HREF='http://www.nytimes.com/2006/11/14/science/14WAVE.html?_r=1&ref=science&oref=slogin' class='pnc-newslink'>Ancient Crash, Epic Wave</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/15/2006</span><BR>");
				document.write("<span class='pnc-description'>At the southern end of Madagascar lie four enormous wedge-shaped sediment deposits, called chevrons, that are composed of material from the ocean floor.</span><BR><BR>");
				document.write("<A HREF='http://michaelcastellon.blogspot.com/2006/11/kfcs-logo-first-to-be-seen-from-space.html' class='pnc-newslink'>KFC&#8217;s logo first to be seen from space</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/15/2006</span><BR>");
				document.write("<span class='pnc-description'>KFC has the honor to be the first brand to be visible from outer-space, according to company officials.</span><BR><BR>");
				document.write("<A HREF='http://space.newscientist.com/article/dn10573-space-mirrors-could-create-earthlike-haven-on-mars.html' class='pnc-newslink'>Space mirrors could create Earth-like haven on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/15/2006</span><BR>");
				document.write("<span class='pnc-description'>Mirrors in orbit around Mars could create Earth-like conditions on a small patch of the planet&#8217;s surface, according to a NASA-funded study.</span><BR><BR>");
				document.write("<A HREF='http://physorg.com/news81795874.html' class='pnc-newslink'> Space sunshade might be feasible in global warming emergency</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/12/2006</span><BR>");
				document.write("<span class='pnc-description'>Angel, a University of Arizona Regents&#8217; Professor and one of the world&#8217;s foremost minds in modern optics, directs the Steward Observatory Mirror Laboratory and the Center for Astronomical Adaptive Optics.</span><BR><BR>");
				document.write("<A HREF='http://www.wired.com/news/culture/0,72065-0.html?tw=wn_index_2' class='pnc-newslink'>Death Is a Long, Strange Trip</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/12/2006</span><BR>");
				document.write("<span class='pnc-description'>For one guy it will be a homecoming. For the other, it&#8217;s boldly going where he, at least, has not gone before.</span><BR><BR>");
				document.write("<A HREF='http://space.newscientist.com/article/dn10489-mercurys-silhouette-to-reveal-its-tenuous-atmosphere.html' class='pnc-newslink'>Mercury&#8217;s silhouette to reveal its tenuous atmosphere</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/12/2006</span><BR>");
				document.write("<span class='pnc-description'>Observers around the world watched Mercury make a rare passage in front of the Sun on Wednesday, in an event that will not be repeated until 2016.</span><BR><BR>");
				document.write("<A HREF='http://news.bbc.co.uk/2/hi/science/nature/6113902.stm' class='pnc-newslink'>Sun probe sends back first data</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/12/2006</span><BR>");
				document.write("<span class='pnc-description'>The new Japanese spacecraft sent into orbit in September to study the Sun has returned its first scientific data.</span><BR><BR>");
				