
			document.write("<A HREF='http://www.paranormalnews.com' class='pnc-headnews'><B> The Mars Anomalies Newswire From Paranormalnews.com:</B></a><BR><BR>");
			document.write("<A HREF='http://timehuman.blogspot.com/2010/08/explore-surface-of-mars-with-this-new.html' class='pnc-newslink'>Explore The Surface Of Mars With This New Interactive Map</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/18/2010</span><BR>");
				document.write("<span class='pnc-description'>A new, highly detailed map of Mars is available to anyone that wants to take a peak. The map is available in an interactive format like Google Earth and is currently the best map of mars ever created. </span><BR><BR>");
				document.write("<A HREF='http://ghosts-and-paranormal.blogspot.com/2010/03/rover-spots-strange-stuff-on-martian.html' class='pnc-newslink'>Rover spots ‘strange stuff‘ on Martian rock</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/28/2010</span><BR>");
				document.write("<span class='pnc-description'>NASA‘s Mars rover Opportunity has found a Martian rock covered in weird material as its odometer hit a major milestone this week.</span><BR><BR>");
				document.write("<A HREF='http://ghosts-and-paranormal.blogspot.com/2010/03/saturns-mystery-hexagon.html' class='pnc-newslink'>Saturn‘s Mystery Hexagon</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/4/2010</span><BR>");
				document.write("<span class='pnc-description'>For more then 20 years, a mysterious giant hexagon was found in Saturn, and it is still there.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/03/nasa-rover-snaps-strange-image-on-mars.html' class='pnc-newslink'>NASA Rover Snaps Strange Image on Mars </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/4/2010</span><BR>");
				document.write("<span class='pnc-description'>Enthusiast Nigel Cooper - who has studied thousands of photos taken by NASA rovers and posted online - said: It‘s definitely a creature of some sort.</span><BR><BR>");
				document.write("<A HREF='http://www.eurekalert.org/pub_releases/2009-06/uoca-uoc061709.php' class='pnc-newslink'>University of Colorado team finds definitive evidence for ancient lake on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/19/2009</span><BR>");
				document.write("<span class='pnc-description'>Estimated to be more than 3 billion years old, the lake appears to have covered as much as 80 square miles and was up to 1,500 feet deep -- roughly the equivalent of Lake Champlain bordering the United States and Canada, said CU-Boulder Research Associate Gaetano Di Achille, who led the study.  </span><BR><BR>");
				document.write("<A HREF='http://www.marsanomalyresearch.com/evidence-reports/2009/163/moving-evidence.htm' class='pnc-newslink'>Mars Moving Evidence</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/2/2009</span><BR>");
				document.write("<span class='pnc-description'>That raises the question as to whether the object is merely debris on the left lens that is not present of course on the right lens. At first consideration that possibility lends too much ambiguity to the object to be classifying it as evidence...</span><BR><BR>");
				document.write("<A HREF='http://blogs.discovermagazine.com/badastronomy/2009/01/06/anomalous-martian-anomalies/' class='pnc-newslink'>Anomalous Martian anomalies</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/8/2009</span><BR>");
				document.write("<span class='pnc-description'>Mr. Basiago is the founder and president of the Mars Anomaly Research Society, where he digs through pictures of Mars and looks for anything he doesn‘t understand, which he then claims is evidence of life on the Red Planet. He evidently has met with some resistance to his claims, because he was forced to send out a press release, which Yahoo! dutifully published. In it, he‘s trying to convince the National Geographic Society to publish his nonsense. Reading it is funny, if a little sad:</span><BR><BR>");
				document.write("<A HREF='http://www.msnbc.msn.com/id/27537967/' class='pnc-newslink'>Mystery sand ripples on Mars explained </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/4/2008</span><BR>");
				document.write("<span class='pnc-description'>The nature of strange ripples of sand on the Martian surface is clearer now thanks to pole-to-pole images returned by a NASA spacecraft. But even with this new information, scientists still are unsure just how the features, which are unlike anything on Earth, came to be.</span><BR><BR>");
				document.write("<A HREF='http://ap.google.com/article/ALeqM5j1hvRUNc9W-3lupLU6TLQtR0gdRAD92BPQ980' class='pnc-newslink'>Martian soil may contain detrimental substance</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/5/2008</span><BR>");
				document.write("<span class='pnc-description'>Scientists previously reported that the soil near Mars‘ north pole was similar to backyard gardens on Earth where plants such as asparagus, green beans and turnips could grow. But preliminary results from a second lab test found perchlorate, a highly oxidizing salt, that would create a harsh environment.</span><BR><BR>");
				document.write("<A HREF='http://www.smh.com.au/news/science/nasas-next-small-step-may-be-into-martian-manure/2008/08/04/1217701947632.html' class='pnc-newslink'>NASA‘s next small step may be into Martian manure</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/4/2008</span><BR>");
				document.write("<span class='pnc-description'>Asked to speculate yesterday on what it may have now found, Dr Clarke said the instrument was designed, among other things, to spot dissolved ammonium and nitrate salts. “On Earth, if you have a lot of ammonium and nitrate it usually means there is organic activity. We excrete it as waste and other organisms use it.“</span><BR><BR>");
				document.write("<A HREF='http://blog.wired.com/wiredscience/2008/08/the-dirt-on-mar.html' class='pnc-newslink'>The Dirt on Mars Phoenix Lander Contamination</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/4/2008</span><BR>");
				document.write("<span class='pnc-description'>The lander was assembled in a chip fabrication-style clean room, said Race, and thoroughly cleaned afterwards. A few microbial spores inevitably make it through, or are picked up during launch -- “but what‘s probability that it will stay through launch, go through re-entry, and stay on the spacecraft?“ she said. “And then, if it gets jostled off, could it survive? And grow and reproduce? </span><BR><BR>");
				document.write("<A HREF='http://blog.wired.com/wiredscience/2008/08/rumors-abound-a.html' class='pnc-newslink'>Rumors Abound About ‘Potential for Life‘ on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/3/2008</span><BR>");
				document.write("<span class='pnc-description'>Rumors are flying this weekend that Mars Phoenix has made a major discovery relating to the potential for life on Mars.</span><BR><BR>");
				document.write("<A HREF='http://www.foxnews.com/story/0,2933,324800,00.html' class='pnc-newslink'>NASA Photo Shows Humanoid Figure on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/27/2008</span><BR>");
				document.write("<span class='pnc-description'>British newspapers went crazy Wednesday morning about an image from Mars that appears to show a humanoid figure descending a shallow hillside.</span><BR><BR>");
				document.write("<A HREF='http://www.space.com/scienceastronomy/080124-bad-mystery-mars.html' class='pnc-newslink'>Female Figure on Mars </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/25/2008</span><BR>");
				document.write("<span class='pnc-description'>recently released photos of the surface of Mars (taken by the NASA robot Spirit) apparently showing a human-like figure</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_comp_trees_veg_nb.html' class='pnc-newslink'>Mars Comparison Shapes Of Possible Trees and Vegetation</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/1/2007</span><BR>");
				document.write("<span class='pnc-description'>One of the ways of determining whether there is extraterrestrial life on Mars currently may lay in the observance of the shapes in some of the Mars Global Surveyor photographs. Shapes in the MGS images are showing formations of what we might identify as vegetation had they been photographed on Earth ... (with images)</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_ribbed_pyramid_nb.html' class='pnc-newslink'> Mars Strange Ribbed Pyramid, Roads, & Bridges? </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/17/2007</span><BR>");
				document.write("<span class='pnc-description'>The following photograph taken by the Mars Global Surveyor has a large network of structures that look to be more than random formations.The photograph is broken into sections below and saved at various levels and sizes with the brightness and contrast adjusted to help see details.Other photographs taken by the Mars Global Surveyor show similar structures as those seen here, but in different configurations ... (with images)</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_esa_greentrees_nb.html' class='pnc-newslink'>Mars Color Images of Green Trees, Forests & Jungles? </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/28/2007</span><BR>");
				document.write("<span class='pnc-description'>One of the issues regarding extraterrestrial life is whether or not there is active life currently on Mars. I have found in the following color photographs taken by the European Space Agency Mars Express Spacecraft, green areas that look like possible vegetation. The sections below have been saved at various levels from several different images for comparison ... (with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_cratertriangle_nb.html' class='pnc-newslink'>Mars Crater Triangle, Bridge, Buildings, Roads, & Tunnels? </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/17/2007</span><BR>");
				document.write("<span class='pnc-description'>The following examples can be found near what appear to be cleared areas within the crater walls in the full image. These sections are saved at various levels of processing to help see the details. By showing the image at several different levels of enlargement, it seems to help show the relationship of the objects to each other ... (with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_largemachines_nb.html' class='pnc-newslink'>Mars Shapes of Possible Large Machines </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 10/4/2007</span><BR>");
				document.write("<span class='pnc-description'>The large objects sort of look to be electro mechanical in nature. They seem to have an industrial machine-like look about them. The lines look to make up corners, disks, louvers and there is what look like roads, underground entrances and other objects in various locations in the full image. I have outlined some of the boarders between the light and dark areas to help point out the details... (with images)</span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_whatisonfantasticcities_nb.html' class='pnc-newslink'>What is on Mars? Probable Fantastic Cities </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/23/2007</span><BR>");
				document.write("<span class='pnc-description'>I spent many years experimenting and processing images and data regarding science and possible extraterrestrial life. I set out to find out who was telling the truth, who would acknowledge substantial evidence, and to find those who were real scientists. The search is ongoing. Some were good experiences. Some showed me where we stood... (with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars_citymatrix_nb.html' class='pnc-newslink'>Mars City Matrix of Tubular Structured Metropolis </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/17/2007</span><BR>");
				document.write("<span class='pnc-description'>The following photograph taken by the Mars Global Surveyor is an example of what could be a city metropolis of tubular structures. These structures have many geometric features that are shown in the sections below. As with most Mars anomalies, they demand further investigation...(with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_mars1000sstructurescraters_nb.html' class='pnc-newslink'>Mars: 1000s Of Monolithic Structures, Intelligently Modified Craters </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/2/2007</span><BR>");
				document.write("<span class='pnc-description'>In the past people have asked me about many of the discoveries of anomalies on Mars like shaped stones, objects, the banyan tree shapes found by Arthur C. Clarke, the face and the alleged glass tubes and other interesting images. Those anomalous images take their place in line with all the other discoveries... (with images) </span><BR><BR>");
				document.write("<A HREF='http://www.ufoarea.com/aas_marslifewaterstructers_nb.html' class='pnc-newslink'>Mars: Life, Flowing Water &amp; Intelligently Created Structures </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/30/2007</span><BR>");
				document.write("<span class='pnc-description'>Photographs of Mars can be controversial. Some demand more investigation in my opinion. I would like to introduce this photograph taken by the Mars Global Surveyor for several reasons. For those who would like to see an actual image of existing extraterrestrial life on another planet, I think this is likely an example of this. To me, there is life on Mars currently... (with images)</span><BR><BR>");
				document.write("<A HREF='http://story.news.yahoo.com/news?tmpl=story&cid=570&ncid=753&e=1&u=/nm/20050225/sc_nm/space_mars_dc' class='pnc-newslink'>European Scientists Believe in Life on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/25/2005</span><BR>");
				document.write("<span class='pnc-description'>European Space Agency scientists think that there was and could even still be life on Mars </span><BR><BR>");
				document.write("<A HREF='http://story.news.yahoo.com/news?tmpl=story&cid=570&ncid=753&e=3&u=/nm/20050223/sc_nm/space_mars_dc' class='pnc-newslink'>Space Probe Finds Giant Frozen Sea on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/24/2005</span><BR>");
				document.write("<span class='pnc-description'>European space probe scanning the surface of Mars has discovered what scientists say appears to be a giant frozen sea near the planet‘s equator</span><BR><BR>");
				document.write("<A HREF='http://www.phenomenamagazine.com/0/editorial.asp?aff_id=0&this_cat=Area+51&action=page&obj_id=1673' class='pnc-newslink'>Mars Attack</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/9/2004</span><BR>");
				document.write("<span class='pnc-description'>It is fairly obvious to observers that follow these things that an announcement is imminent soon about life existing on Mars.</span><BR><BR>");
				document.write("<A HREF='http://www.wired.com/wired/archive/12.08/mars.html' class='pnc-newslink'>Mars Gone Wild</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 8/5/2004</span><BR>");
				document.write("<span class='pnc-description'>Millions of amateur astronomers are poring over pictures of the Red Planet. Experience the thrill of discovery - or self-delusion - for yourself!</span><BR><BR>");
				document.write("<A HREF='http://news.bbc.co.uk/2/hi/science/nature/3896335.stm' class='pnc-newslink'>Ammonia on Mars could mean life</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 7/16/2004</span><BR>");
				document.write("<span class='pnc-description'>Ammonia may have been found in Mars‘ atmosphere which some scientists say could indicate life on the Red Planet.</span><BR><BR>");
				document.write("<A HREF='http://www.enterprisemission.com/articles/03-08-2004/crinoid_cover-up.htm' class='pnc-newslink'>The Curious Case of the NASA Crinoid Cover-Up</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/12/2004</span><BR>");
				document.write("<span class='pnc-description'>...an apparently “snapped off“ body geometry, at least five visible cylindrical “segments,“ and a hint of other fossil-like features buried in the surrounding rock itself – all classic hallmarks of a former living organism!</span><BR><BR>");
				document.write("<A HREF='http://www.philly.com/mld/inquirer/news/front/8123294.htm' class='pnc-newslink'>A NASA snow job, or just a lot of flakes?</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/8/2004</span><BR>");
				document.write("<span class='pnc-description'>Forget about ancient traces of water on Mars. There‘s a little white bunny up there.</span><BR><BR>");
				document.write("<A HREF='http://www.cnn.com/2004/TECH/space/02/27/mars.sunset.ap/index.html' class='pnc-newslink'>Rover captures dusty sunset in blue Martian sky</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/4/2004</span><BR>");
				document.write("<span class='pnc-description'>PASADENA, California (AP) -- The Opportunity rover turned its panoramic gaze to the Martian horizon and captured a dusty blue sunset.</span><BR><BR>");
				document.write("<A HREF='http://www.earthfiles.com/news/news.cfm?ID=662&category=Science' class='pnc-newslink'>Another Puzzle On the Martian Soil</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/21/2004</span><BR>");
				document.write("<span class='pnc-description'>I was looking at the newest micro images posted from Opportunity (yesterday, Sol 19), and noticed something similar to a long thin hair-like “filament“ apparently lying on the soil next to one of the larger spherules.</span><BR><BR>");
				document.write("<A HREF='http://www.space.com/missionlaunches/rover_update_040219.html' class='pnc-newslink'>Mars Rovers Explore Hints of Salty Water</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/20/2004</span><BR>");
				document.write("<span class='pnc-description'>NASA‘s Opportunity rover sent back new images from Mars showing that small spheres previously found on the surface also exist below, in a trench the rover dug. Hints of salty water were also found in the trench, but much more analysis is needed to learn the true composition.</span><BR><BR>");
				document.write("<A HREF='http://www.earthfiles.com/news/news.cfm?ID=654&category=Science' class='pnc-newslink'>Unexplained Objects in Opportunity and Spirit Images</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/5/2004</span><BR>");
				document.write("<span class='pnc-description'>One object said to look like a plant.</span><BR><BR>");
				document.write("<A HREF='http://www.floridatoday.com/space/explore/stories/1997b/071397d.htm' class='pnc-newslink'>Some think Mars landing is a hoax</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/7/2004</span><BR>");
				document.write("<span class='pnc-description'>PHILADELPHIA (AP) -- Did Pathfinder and Sojourner really land on Mars? Well, maybe. If you believe what NASA says.Ever since the “alleged“ landing, talk has been fast and furious on Usenet, the Internet‘s vast array of no-holds-barred discussion groups that offer electronic soap boxes for anyone with an opinion on anything.</span><BR><BR>");
				document.write("<A HREF='http://www1.chinadaily.com.cn/en/doc/2003-12/08/content_288360.htm' class='pnc-newslink'>MOON  PROBE TO BLAST OFF : Posted by Lisa Marie Storm</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/10/2003</span><BR>");
				document.write("<span class='pnc-description'>China plans to send a probe which will land and return from the moon with lunar soil and rock samples by 2010. [newsphoto.com.cn/file]</span><BR><BR>");
				document.write("<A HREF='http://dsc.discovery.com/news/briefs/20031208/mars.html' class='pnc-newslink'>Mars Surprisingly Magnetic in New Map</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/9/2003</span><BR>");
				document.write("<span class='pnc-description'>Unprecedented mapping of the magnetism of Mars‘ surface is revealing surprises and new mysteries about the Red Planet.</span><BR><BR>");
				document.write("<A HREF='http://news.bbc.co.uk/2/hi/science/nature/3244927.stm' class='pnc-newslink'>New light on Martian mystery</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/8/2003</span><BR>");
				document.write("<span class='pnc-description'>Soil in one of the oldest and driest deserts in the world is a close match to the rocky red soil of Mars, say scientists.</span><BR><BR>");
				document.write("<A HREF='http://www.enterprisemission.com/mars/paper_imgs/paper_.php' class='pnc-newslink'>The Light Finally Dawns at Cydonia ….</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/8/2003</span><BR>");
				document.write("<span class='pnc-description'>What makes this color close-up so remarkable is that, for the first time in over a generation, a NASA spacecraft acquired multi-spectral images of “the Face“ as seen in morning light - with the illumination coming from the East. What this unique sun angle has now revealed - a Cydonia view that researchers had yearned for, but never before had the opportunity to analyze -- is nothing less than revolutionary ….</span><BR><BR>");
				document.write("<A HREF='http://www.abqtrib.com/archives/news03/072803_news_bright.shtml' class='pnc-newslink'>Mist and mystery of Mars: water spots </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 7/29/2003</span><BR>");
				document.write("<span class='pnc-description'>A team from Los Alamos National Laboratory has released the most in-depth Mars water map yet - showing how much water is present across the entire planet‘s surface - but its findings have left more questions than answers, said Bill Feldman, a lab scientist.</span><BR><BR>");
				document.write("<A HREF='http://www.theage.com.au/articles/2003/06/03/1054406163511.html' class='pnc-newslink'>Beagle searches for life on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/3/2003</span><BR>");
				document.write("<span class='pnc-description'>Europe launched its first ever bid to explore Mars yesterday, successfully embarking on a half-year journey to unearth one of the oldest mysteries; whether there is life on the Red Planet. </span><BR><BR>");
				document.write("<A HREF='http://www.ibiblio.org/astrobiology/index.php?page=mars03' class='pnc-newslink'>Mars Colonization</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 2/10/2003</span><BR>");
				document.write("<span class='pnc-description'>Eventually - and inevitably - you will have the first permanent residents on Mars and the first child born on another planet. And that‘s when the true colonization of Mars will have begun.</span><BR><BR>");
				document.write("<A HREF='http://phoenixnewtimes.com/issues/2003-01-16/news3.html/1/index.html' class='pnc-newslink'>Slap in the Face </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/21/2003</span><BR>");
				document.write("<span class='pnc-description'>The controversy over the alleged doctoring of an image of Mars by an Arizona State University research center is exploding like a supernova.</span><BR><BR>");
				document.write("<A HREF='http://www.heraldsun.news.com.au/footy/common/story_page/0,8033,5803067%5E1702,00.html' class='pnc-newslink'>No Water On Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 1/8/2003</span><BR>");
				document.write("<span class='pnc-description'>A MELBOURNE geologist believes he‘s put a dent in NASA‘s plans to send an expedition to Mars to search for life.</span><BR><BR>");
				document.write("<A HREF='http://patriot7772.tripod.com/cydonia.html' class='pnc-newslink'>The Cydonia Message Decoded </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 12/18/2002</span><BR>");
				document.write("<span class='pnc-description'>Who placed those strange pyramids on Mars? Who built that city? Who built the mound, and who carved that awesome face? Who laid it out in a perfect equalateral triangle? What were they trying to say?</span><BR><BR>");
				document.write("<A HREF='http://www.geocities.com/natethegreat2u_2002/rectilinear.html' class='pnc-newslink'>Rectilinear surface patterns</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 11/13/2002</span><BR>");
				document.write("<span class='pnc-description'>This is an area which contains numerous rectilinear surface patterns. These features range from 15 to 30 Meters across, and most have a common directionality, running North/South - East/West. </span><BR><BR>");
				document.write("<A HREF='http://www.anomalous-images.com/Odyssey/TEM_hoax.html' class='pnc-newslink'>Tale of Two Images:Proof the Enterprise Image was Hoaxed</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/27/2002</span><BR>");
				document.write("<span class='pnc-description'>Hoagland has since used the Laney-blurred image as proof of buried ruins of an ancient civliization spanning the entire IR strip. Neither Hoagland or Laney has publicly released the original tiff image...</span><BR><BR>");
				document.write("<A HREF='http://www.marsnews.com/news/20020920-phobos2images.html' class='pnc-newslink'>Whither Phobos 2? </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/24/2002</span><BR>");
				document.write("<span class='pnc-description'>The scientists presented almost all their data from the mission and reported, among other things, that this terrain was apparently real and unexplained. It showed up in both visible and infrared images taken by Phobos 2...</span><BR><BR>");
				document.write("<A HREF='http://www.msnbc.com/news/750150.asp?0si=-' class='pnc-newslink'>More Mars mysteries</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/9/2002</span><BR>");
				document.write("<span class='pnc-description'>The most prominent boosters of Martian enigmas such as the Face on Mars have produced photos that they say provide evidence of mysterious buried city-style structures on the Red Planet...</span><BR><BR>");
				document.write("<A HREF='http://www.enterprisemission.com/ir_analysis.html' class='pnc-newslink'>Ghost Town ... and The Darkness ...</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 9/9/2002</span><BR>");
				document.write("<span class='pnc-description'>We stand tonight on the Edge of Forever -- finally holding the proverbial “smoking gun“ that should end once and for all the literal decades of repetitive debate over Cydonia as an archeological reality.</span><BR><BR>");
				