
			document.write("<A HREF='http://www.paranormalnews.com' class='pnc-headnews'><B> The Mars Anomalies Newswire From Paranormalnews.com:</B></a><BR><BR>");
			document.write("<A HREF='http://ghosts-and-paranormal.blogspot.com/2010/03/rover-spots-strange-stuff-on-martian.html' class='pnc-newslink'>Rover spots ‘strange stuff‘ on Martian rock</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/28/2010</span><BR>");
				document.write("<span class='pnc-description'>NASA‘s Mars rover Opportunity has found a Martian rock covered in weird material as its odometer hit a major milestone this week.</span><BR><BR>");
				document.write("<A HREF='http://ghosts-and-paranormal.blogspot.com/2010/03/saturns-mystery-hexagon.html' class='pnc-newslink'>Saturn‘s Mystery Hexagon</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/4/2010</span><BR>");
				document.write("<span class='pnc-description'>For more then 20 years, a mysterious giant hexagon was found in Saturn, and it is still there.</span><BR><BR>");
				document.write("<A HREF='http://naturalplane.blogspot.com/2010/03/nasa-rover-snaps-strange-image-on-mars.html' class='pnc-newslink'>NASA Rover Snaps Strange Image on Mars </A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 3/4/2010</span><BR>");
				document.write("<span class='pnc-description'>Enthusiast Nigel Cooper - who has studied thousands of photos taken by NASA rovers and posted online - said: It‘s definitely a creature of some sort.</span><BR><BR>");
				document.write("<A HREF='http://www.eurekalert.org/pub_releases/2009-06/uoca-uoc061709.php' class='pnc-newslink'>University of Colorado team finds definitive evidence for ancient lake on Mars</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/19/2009</span><BR>");
				document.write("<span class='pnc-description'>Estimated to be more than 3 billion years old, the lake appears to have covered as much as 80 square miles and was up to 1,500 feet deep -- roughly the equivalent of Lake Champlain bordering the United States and Canada, said CU-Boulder Research Associate Gaetano Di Achille, who led the study.  </span><BR><BR>");
				document.write("<A HREF='http://www.marsanomalyresearch.com/evidence-reports/2009/163/moving-evidence.htm' class='pnc-newslink'>Mars Moving Evidence</A><BR>");
				document.write("<span class='pnc-postdate'>Posted: 6/2/2009</span><BR>");
				document.write("<span class='pnc-description'>That raises the question as to whether the object is merely debris on the left lens that is not present of course on the right lens. At first consideration that possibility lends too much ambiguity to the object to be classifying it as evidence...</span><BR><BR>");
				